Back to Home
Male Pro Open    $ 600.00    
    100%  Actual   
1st 0.422  $ 253.20  $   360.00 142%
2nd 0.239  $ 143.40  $   220.00 153%
3rd 0.152  $   91.20  $   170.00 186%
4th 0.105  $   63.00  $   135.00 214%
5th 0.082  $   49.20  $   120.00 244%
6th 0  $        -    $     55.00 999%
       $1,060.00 177%
Male Masters    $ 550.00    
         
1st 0.45  $ 247.50  $   355.00 143%
2nd 0.27  $ 148.50  $   220.00 148%
3rd 0.17  $   93.50  $   170.00 182%
4th 0.11  $   60.50  $   135.00 223%
5th 0  $        -    $     55.00 999%
       $   935.00 170%
Male Advanced    $ 720.00    
         
1st 0.249  $ 179.28  $   264.00 147%
2nd 0.185  $ 133.20  $   202.00 152%
3rd 0.149  $ 107.28  $   150.00 140%
4th 0.121  $   87.12  $   121.00 139%
5th 0.099  $   71.28  $   108.00 152%
6th 0.079  $   56.88  $     84.00 148%
7th 0.065  $   46.80  $     70.00 150%
8th 0.053  $   38.16  $     63.00 165%
         
       $1,062.00 148%
Male Amateur    $ 570.00    
         
1st 0.15  $   85.50  $   156.00 182%
2nd 0.14  $   79.80  $   140.00 175%
3rd 0.13  $   74.10  $   128.00 173%
4th 0.12  $   68.40  $   116.00 170%
5th 0.11  $   62.70  $     94.00 150%
6th 0.09  $   51.30  $     84.00 164%
7th 0.08  $   45.60  $     80.00 175%
8th 0.07  $   39.90  $     70.00 175%
9th 0.06  $   34.20  $     66.00 193%
10th 0.05  $   28.50  $     56.00 196%
       $   990.00 174%
Male Novice    $ 140.00    
         
1st 0.39  $   54.60  $   112.00 205%
2nd 0.29  $   40.60  $     84.00 207%
3rd 0.2  $   28.00  $     56.00 200%
4th 0.12  $   16.80  $     28.00 167%
5th 0 $0.00  $     14.00 999%
6th 0 $0.00  $     14.00 999%
7th 0 $0.00  $     14.00 999%
       $   322.00 230%
Female Novice    $   60.00    
         
1st 0.6  $   36.00  $   122.00 339%
2nd 0.4  $   24.00  $     94.00 392%
       $   216.00 360%
Male Junior    $   35.00    
         
1st      $     50.00  
2nd      $     50.00  
3rd      $     60.00  
4th      $     50.00  
5th      $     50.00  
6th      $     25.00  
7th      $     25.00  
       $   310.00 886%